Ticker | Company Name | Drug Name | Indication | NCT | Next Catalyst | Stage | FDA Status | Catalyst Date | Conference | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
B BMY | Bristol-Myers Squibb Company | Breyanzi (lisocabtagene maraleucel) - (TRANSCEND) | Relapsed or refractory marginal zone lymphoma (MZL) | Regulatory Decision | PDUFA priority review | Ongoing | 2025-12-05 | $98.2B | $14.0M | ||
M MNOV | MediciNova Inc. | Ibudilast (MN-166) - (COMBAT-ALS) | Amyotrophic lateral sclerosis (ALS) | Conference Presentation | Phase 2/3 | Enrollment Conclusion | 2025-12-05 | $72.1M | $35.2K | ||
A AXGN | Axogen Inc. | Avance Nerve Graf - (RECON) | Severed peripheral nerves | Regulatory Decision | PDUFA | Ongoing | 2025-12-05 | $1.3B | $644.2K | ||
A APVO | Aptevo Therapeutics Inc. | Mipletamig in combination with venetoclax and azacitidine - (RAINIER) | Acute myeloid leukemia (AML) | Conference Presentation | Phase 1/2 | Data Released | 2025-12-06 | Link | $21.4M | $888.5K | |
A AGIO | Agios Pharmaceuticals Inc. | PYRUKYND (Mitapivat) - (ENERGIZE) | Thalassemia | NCT04770753 | Regulatory Decision | PDUFA | Ongoing | 2025-12-07 | $1.6B | $756.2K | |
L LPCN | Lipocine Inc. | LPCN 2101 | Epilepsy | Conference Presentation | Phase 2 | Ongoing | 2025-12-07 | Link | $18.0M | $12.7K | |
I IMMX | Immix Biopharma Inc. | NXC-201 (HBI10101) - (NEXICART-2) | Relapsed/refractory AL Amyloidosis | NCT06097832 | Conference Presentation | Phase 1/2 | Data Released | 2025-12-09 | Link | $133.3M | $534.1K |
O OSTX | OS Therapies Incorporated | OST-HER2 (AOST-2121) | Resected osteosarcoma | NCT04974008 | End of Phase Meeting | BLA Filing | Data Released | 2025-12-11 | $58.5M | $733.6K | |
A ANIX | Anixa Biosciences Inc. | α-lactalbumin | Breast cancer vaccine | NCT04674306 | Conference Presentation | Phase 1 | Enrollment Conclusion | 2025-12-11 | Link | $138.3M | $204.6K |
B BCRX | BioCryst Pharmaceuticals Inc. | ORLADEYO (berotralstat) - (APeX-P) | Pediatric patients with hereditary angioedema (HAE) | Regulatory Decision | PDUFA priority review | Ongoing | 2025-12-12 | $1.5B | $7.6M |
Rows per page
Page 1 of 78