Ticker | Company Name | Drug Name | Indication | NCT | Next Catalyst | Stage | FDA Status | Catalyst Date | Conference | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
G GRCE | Grace Therapeutics Inc. | GTX-104 - (STRIVE-ON) | Subarachnoid hemorrhage (SAH) | NCT05995405 | Regulatory Decision | PDUFA | Ongoing | 2026-04-23 | $68.7M | $53.2K | |
M MRK | Merck & Company Inc. | Doravirine/Islatravir (DOR/ISL) - (MK-8591A-052) | HIV-1 Infection | NCT05630755 | Regulatory Decision | PDUFA | Data Released | 2026-04-28 | $287.7B | $10.8M | |
Q QNRX | Quoin Pharmaceuticals Ltd. | QRX003 - (CL-QRX003-002) | Netherton Syndrome | NCT05521438 | Topline Data | Phase 3 | Ongoing | 2026-04-30 | $12.9M | $214.3K | |
A ACRS | Aclaris Therapeutics Inc. | ATI-052 | Healthy adults | Initial Data | Phase 1a | IND Clearance | 2026-04-30 | $399.6M | $735.1K | ||
Q QNRX | Quoin Pharmaceuticals Ltd. | QRX003 - (open label) | Netherton Syndrome (NS) | NCT05789056 | Topline Data | Phase 3 | Data Released | 2026-04-30 | $12.9M | $214.3K | |
B BBIO | BridgeBio Pharma Inc. | Low-dose infigratinib - (PROPEL3) | Achondroplasia | NCT06164951 | Topline Data | Phase 3 | Data Released | 2026-04-30 | $13.3B | $1.4M | |
A AVBP | ArriVent BioPharma Inc. | Furmonertinib - (FURVENT) | 1L advanced or metastatic NSCLC with EGFR exon 20 insertion mutations | NCT05607550 | Topline Data | Phase 3 | Ongoing | 2026-04-30 | $963.8M | $168.9K | |
N NTHI | NeOnc Technologies Holdings Inc. | NEO100-01 | Glioblastoma (GBM) | Initial Data | Phase 2 | Ongoing | 2026-04-30 | $184.5M | $41.5K | ||
P PYPD | PolyPid Ltd. | D-PLEX100 - (SHIELD II) | Surgical Site Infection | NCT04411199 | Submission | NDA Filing | Data Released | 2026-04-30 | $77.9M | $32.6K | |
B BEAM | Beam Therapeutics Inc. | BEAM-302 | Severe alpha-1 antitrypsin deficiency (AATD) | NCT06389877 | Interim Data | Phase 1 | Ongoing | 2026-04-30 | $2.4B | $2.0M |
Rows per page
Page 1 of 32